Product Stocks - Products
GET
Get Product Stocks (Products Only)
Retrieve a paginated list of product stocks for products only (excludes ingredients). Returns product details with stock quantity and unit cost.
GET
/product-stocks/products
Query Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| branch_id | integer | Optional | Filter by branch ID (must exist and be active) |
| warehouse_id | integer | Optional | Filter by warehouse ID (must exist and be active) |
| product_id | integer | Optional | Filter by product ID (must exist and be active) |
| product_variant_id | integer | Optional | Filter by product variant ID (must exist and be active) |
| product_category_id | integer | Optional | Filter by product category ID (must exist and be active) |
| brand_id | integer | Optional | Filter by brand ID (must exist and be active) |
| search | string | Optional | Search by product name |
| page | integer | Optional | Page number for pagination |
| per_page | integer | Optional | Number of items per page (default: 15) |
Response
200 OKStatus Code
HTTP status code (200)
Message
Human-readable description
Data
Paginated list of product stocks (products only)