Product Stock Daily Report
GET
Get Product Stock Daily Report
Retrieve a paginated list of daily product stock records with opening, closing, incoming, outgoing, and wastage quantities. Supports filtering by product stock, product, and date range.
GET
/reports/product-stock-daily-report
Query Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| page | integer | Optional | Page number for pagination |
| per_page | integer | Optional | Number of items per page (default: 15) |
| product_stock_id | integer | Optional | Filter by specific product stock ID |
| product_id | integer | Optional | Filter by product ID |
| date_from | date | Optional | Filter records from this date (format: YYYY-MM-DD) |
| date_to | date | Optional | Filter records up to this date (format: YYYY-MM-DD). Must be after or equal to date_from |
Response
200 OKStatus Code
HTTP status code (200)
Message
Human-readable description
Data
Paginated list of daily product stock records